5104 Harlem Road

**OPEN HOUSE Fri. 6/18 5-7pm** This custom cape cod home in New Albany Country Club is a must-see! Spacious floor plan w/ lots of details throughout such as custom cabinetry & wood floors. Main floor offers 2 story great room, dining room, & office. Chef’s kitchen w/ updated counter & cabinets, large island, & wine cooler. Main floor also features expansive owner’s suite w/ 10 ft+ ceilings. Owner’s bath offers soak tub, sauna, & heat lights. Second floor offers 2 additional spacious bedrooms w/ walk-in closets & updated full bath. Walk-out lower level is perfect for entertaining guests & also offers fireplace and full bath. Stunning backyard overlooking rose run creek w/ beautiful deck is perfect for cookouts! 2 car garage can also be used for storage. This gorgeous home is move-in-ready!
Price: | $$734,900 |
---|---|
Address: | 5104 Harlem Road |
City: | New Albany |
State: | Ohio |
Zip Code: | 43054 |
MLS: | 221021260 |
Year Built: | 1993 |
Square Feet: | 4,458 |
Acres: | 0.650 |
Lot Square Feet: | 0.650 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
---|---|
airConditioning: | Central |
assocCondoFee: | 296.3 |
basementFoundation: | Crawl, Partial, Walkout |
bedroomLevelBedsEntryLevel: | 1 |
bedroomLevelBedsUp1: | 2 |
builtPriorTo1978: | no |
commDevChrg: | yes |
corpLimitperauditor: | New Albany |
denLevelDenEntryLevel: | 1 |
diningRoomLevelDiningEntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Brick |
exteriorAmenities: | Deck, Irrigation System, Patio |
fireplace: | Gas Log, Two |
fullBathsLevelFullBEntryLevel: | 1 |
fullBathsLevelFullBathsDown1: | 1 |
fullBathsLevelFullBathsUp1: | 1 |
garageEnclosdSpaces: | 2 |
greatRoomLevelGreatREntryLevel: | 1 |
halfBathsLevelHalfBEntryLevel: | 1 |
heating: | Forced Air, Gas |
hoaCoaFeeIncludes: | Common Area Only |
interiorAmenities: | Dishwasher, Electric Range, Humidifier, Microwave, Refrigerator, Security System, Whirlpool/Tub |
interiorFlooring: | Carpet, Wood-Solid or Veneer |
latitude: | 40.074829 |
leasedItemsLeasedItems: | No |
livingRoomLevelLivingREntryLevel: | 1 |
longitude: | -82.831325 |
lotCharacteristics: | Sloped Lot, Stream On Lot |
multParcelsSchDis: | no |
newConstruction: | no |
originalListPrice: | 825000 |
parcelNum: | 222-001160 |
parkingType: | 2 Car Garage, Attached Garage, Opener |
recRoomLevelRecRoomDown1: | 1 |
rooms: | 1st Flr Laundry, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, Rec Rm/Bsmt |
schoolDistrict: | NEW ALBANY PLAIN LSD 2508 FRA CO. |
source: | Realist |
sqftAtfls: | 4458 |
statusChangeDate: | 2021-11-05T00:00:00+00:00 |
style: | Cape Cod/1.5 Story |
taxYear: | 2020 |
taxesYrly: | 15999 |
township: | Plain |
windows: | Insulated All |
The multiple listing information is provided by the Columbus and Central Ohio Regional MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2021 Columbus and Central Ohio Regional MLS. All Rights Reserved. The information provided is for consumers, personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.