Following are all homes sold in New Albany Country Club neighborhoods in so far this year. Last year there were only 64 homes sold by the 3rd quarter, compared to this year’s 84. Currently there are 94 homes for sale in NACC neighborhoods and 18 in contract. For more detail, feel free to search the MLS  yourself.
Columbus home values continue to rise which is good news for central Ohio. The average Central Ohio sale price for the first nine months of the year is $161,204 up 7.4 percent from the beginning of 2010 according to the Columbus Board of REALTORS®. Find out what your home is worth today.
# | Address | Neighborhood | DOM | Sq. Ft. | Sale Price | Sold Date |
1 | 1 New Albany Farms Rd | The Farms | 2111 | 17,771 | $5,184,000 | 9/1/2010 |
2 | 3990 Molland Dr | Lambton Park | 584 | 6,000 | $2,025,000 | 7/16/2010 |
3 | 4272 Olmsted Rd | Fenway | 452 | 5,841 | $1,700,000 | 6/11/2010 |
4 | 6995 Lambton Park Rd | Lambton Park | 374 | 6,000 | $1,375,000 | 1/4/2010 |
5 | 7736 Fenway Rd | Fenway | 15 | 5,700 | $1,350,000 | 10/13/2010 |
6 | 7363 Milton Ct | Lambton Park | 267 | 6,048 | $1,350,000 | 8/16/2010 |
7 | 3856 Lambton Pl | Lambton | 397 | 4,927 | $1,320,000 | 4/30/2010 |
8 | 3898 Baughman Grant | Upper Brandon | 384 | 7,141 | $1,225,000 | 3/16/2010 |
9 | 7236 Biddick Ct | Lambton Park | 156 | 5,328 | $1,150,000 | 6/18/2010 |
10 | 29 Wiveliscombe | Wiveliscombe | 70 | 5,192 | $1,150,000 | 2/12/2010 |
11 | 7877 Lambton Park Rd | Lambton Park | 286 | 5,954 | $1,112,500 | 6/28/2010 |
12 | 7852 Fenway Rd | Fenway | 1 | 7,565 | $1,070,000 | 4/15/2010 |
13 | 4074 Stannage Close | Waterston | 380 | 5,518 | $1,055,000 | 6/24/2010 |
14 | 12 Hawksmoor Rd | Hawksmoor | 86 | 5,513 | $1,049,000 | 4/30/2010 |
15 | 7376 Milton Ct | Lambton | 77 | 5,375 | $999,000 | 9/10/2010 |
16 | 7202 Biddick | Lambton Green | 48 | 5,349 | $985,000 | 6/15/2010 |
17 | 4573 Ackerly Farm Rd | Ackerly Park | 173 | 3,000 | $968,650 | 9/30/2010 |
18 | 4560 Ackerly Farm Rd | Ackerly Park | 98 | 3,000 | $950,000 | 8/18/2010 |
19 | 7309 Lambton Park Rd | Lambton Park | 375 | 5,193 | $950,000 | 9/24/2010 |
20 | 7214 Ashcombe Dr | Lambton Park | 453 | 5,057 | $885,000 | 5/18/2010 |
21 | 4991 Yantis Dr | The Crescent | 294 | 7,765 | $880,000 | 8/31/2010 |
22 | 7762 Chetwood Close | Pembrooke | 220 | 5,038 | $875,000 | 4/15/2010 |
23 | 7667 Lambton Park Rd | New Albany | 38 | 4,507 | $860,000 | 8/2/2010 |
24 | 4137 Sudbrook Sq | Fenway | 189 | 4,635 | $820,000 | 8/13/2010 |
25 | 7290 Waterston | Waterston | 110 | 4,240 | $815,000 | 2/18/2010 |
26 | 4250 Brompton Ct | Fenway | 29 | 4,225 | $805,000 | 10/27/2010 |
27 | 4037 Redford Ct | Upper Brandon | 277 | 3,668 | $775,000 | 6/29/2010 |
28 | 4567 Northgate | Upper Clivdon | 60 | 4,890 | $775,000 | 5/11/2010 |
29 | 4159 Belmont Pl | Fenway | 287 | 4,245 | $770,000 | 8/11/2010 |
30 | 7747 Sutton Pl | Tiverton | 7 | 4,920 | $765,000 | 5/7/2010 |
31 | 4023 Redford Ct | Upper Brandon | 310 | 4,141 | $765,000 | 10/13/2010 |
32 | 4099 Stannage Close | Waterston | 362 | 4,894 | $750,000 | 1/12/2010 |
33 | 4109 Croan | Waterston | 56 | 4,036 | $715,000 | 6/25/2010 |
34 | 7847 Fenway Rd | Fenway | 86 | 4,899 | $705,000 | 5/14/2010 |
35 | 7266 Landon Ln | The Crescent | 510 | 4,328 | $700,000 | 10/13/2010 |
36 | 3731 Head Of Pond Rd | Brandon | 19 | 3,800 | $690,000 | 9/15/2010 |
37 | 7822 Calverton Sq | The Reserve | 39 | 5,182 | $680,000 | 6/30/2010 |
38 | 7774 Cromwell End | Pembrooke | 96 | 4,043 | $650,000 | 4/27/2010 |
39 | 4662 Goodheart Ct | The Crescent | 179 | 3,568 | $647,500 | 5/6/2010 |
40 | 7227 Landon Ln | The Crescent | 115 | 3,629 | $635,000 | 9/30/2010 |
41 | 7735 Sutton Pl | Tiverton | 60 | 5,627 | $631,000 | 4/1/2010 |
42 | 7814 Calverton Sq | The Reserve | 91 | 3,731 | $625,000 | 4/23/2010 |
43 | 4076 Chelsea Green E | Lansdowne | 17 | 3,200 | $617,494 | 1/25/2010 |
44 | 4412 Ackerly Farm Rd | Fenway | 4 | 5,410 | $616,500 | 4/12/2010 |
45 | 4688 Cavendish Ct | North of Woods | 29 | 4,158 | $600,000 | 6/25/2010 |
46 | 7663 Sutton Pl | Tiverton | 12 | 5,452 | $600,000 | 3/18/2010 |
47 | 7445 Cummins Ct | The Crescent | 134 | 4,210 | $580,000 | 5/7/2010 |
48 | 4070 Holkham | Lansdowne | 22 | 3,769 | $570,000 | 7/30/2010 |
49 | 42 Keswick Dr | Keswick | 795 | 2,944 | $559,900 | 4/30/2010 |
50 | 7376 James River Rd | Brandon | 171 | 3,742 | $541,000 | 2/9/2010 |
51 | 4561 Neiswander Sq | North of Woods | 380 | 4,365 | $536,100 | 1/12/2010 |
52 | 5124 Whyte House Ln | Planters Grove | 60 | 3,016 | $535,000 | 4/30/2010 |
53 | 4048 Chelsea Green W | Lansdowne | 236 | 3,200 | $533,000 | 3/31/2010 |
54 | 4642 Goodheart Ct | The Crescent | 116 | 4,020 | $512,000 | 8/13/2010 |
55 | 4481 Middle Aspinwall | Fewnay | 440 | 3,544 | $510,000 | 6/11/2010 |
56 | 7315 Southfield Rd | Lansdowne | 197 | 3,200 | $509,821 | 5/26/2010 |
57 | 9 Richmond Sq | Richmond Sq | 138 | 4,500 | $507,562 | 2/26/2010 |
58 | 7463 Ratchford Ct | Fenway | 131 | 5,020 | $506,000 | 5/7/2010 |
59 | 7410 Ratchford Ct | Fenway | 199 | 5,109 | $505,900 | 2/12/2010 |
60 | 7613 Alpath Rd | North of Woods | 130 | 3,567 | $504,000 | 8/18/2010 |
61 | 7670 N Goodrich Sq | Fenway | 22 | 3,141 | $495,000 | 6/28/2010 |
62 | 7255 Southfield Rd | Lansdowne | 8 | 3,105 | $482,000 | 10/29/2010 |
63 | 4075 Holkham | Lansdowne | 107 | 3,500 | $478,700 | 8/27/2010 |
64 | 3562 Willow Grove | Tiverton | 359 | 3,554 | $473,000 | 8/9/2010 |
65 | 7584 N Goodrich Sq | Fenway | 773 | 3,984 | $460,000 | 6/25/2010 |
66 | 7335 Southfield Rd | Lansdowne | 223 | 3,192 | $459,000 | 6/30/2010 |
67 | 7847 Jonell Sq | The Reserve | 6 | 3,487 | $450,000 | 6/10/2010 |
68 | 41 Pickett Pl | Pickett Place | 137 | 3,600 | $446,600 | 7/2/2010 |
69 | 20 Pickett Pl | Pickett Place | 97 | 3,429 | $440,000 | 6/25/2010 |
70 | 1 Pickett Pl | Pickett Place | 135 | 3,834 | $439,150 | 5/14/2010 |
71 | 3981 Prince George Ln | Planters Grove | 86 | 2,780 | $430,000 | 6/1/2010 |
72 | 37 Keswick Dr | Keswick | 368 | 2,955 | $425,000 | 4/15/2010 |
73 | 4480 Ackerly Farm Rd | Fenway | 52 | 2,608 | $422,500 | 7/21/2010 |
74 | 4235 James River Rd | Planters Grove | 97 | 4,314 | $405,000 | 6/22/2010 |
75 | 3679 Head Of Pond Rd | Brandon | 79 | 4,516 | $402,000 | 9/28/2010 |
76 | 1 Richmond Sq | Richmond Sq | 730 | 2,500 | $400,030 | 7/30/2010 |
77 | 4500 Ackerly Farm Rd | Fenway | 222 | 2,996 | $400,000 | 8/13/2010 |
78 | 4440 Ackerly Farm Rd | Fenway | 4 | 2,778 | $395,500 | 5/14/2010 |
79 | 7570 N Goodrich Sq | Fenway | 273 | 2,679 | $382,500 | 1/29/2010 |
80 | 3998 Prince George Ln | Planters Grove | 588 | 3,010 | $375,000 | 2/26/2010 |
81 | 7576 Alpath Rd | North of Woods | 5 | 2,333 | $364,000 | 7/29/2010 |
82 | 7704 Aspinwall N | Fenway | 74 | 2,565 | $360,000 | 5/28/2010 |
83 | 7506 Alpath Rd | North of Woods | 22 | 2,587 | $350,000 | 1/12/2010 |
84 | 4526 Queen Ann St | Ashton Grove | 129 | 3,426 | $332,000 | 7/16/2010 |
This representation is based on data supplied by the Columbus Board of REALTORs MLS and may not reflect all activity in the real estate market.Â