7930 Cole Park N

Beautiful country club home located on one of the largest lots in the Straits Farm community! Main level open floor plan includes the formal dining room, kitchen with stainless steel appliances and huge island with breakfast bar seating, casual dining space, large family room with fireplace, three-season room with fireplace, bedroom/office with ensuite, and owner’s suite and bath with walk-in shower, his and hers counters, and large walk-in closet with custom built-in shelving. Upstairs includes two large bedrooms with walk-in closets and a full bathroom. Huge newly finished basement with TONS of storage, including a cedar closet. Enjoy the proximity to shopping, restaurants, and community events in the village center.
Price: | $$799,900 |
---|---|
Address: | 7930 Cole Park N |
City: | New Albany |
State: | Ohio |
Zip Code: | 43054 |
Subdivision: | NACC / Straits Farm |
MLS: | 222007970 |
Year Built: | 2014 |
Square Feet: | 3,358 |
Acres: | 0.370 |
Lot Square Feet: | 0.370 acres |
Bedrooms: | 4 |
Bathrooms: | 5 |
Half Bathrooms: | 2 |
accessibleFeaturesAccessibleFeatures: | No |
---|---|
airConditioning: | Central |
assocCondoFee: | 215 |
basementFoundation: | Full |
bedroomLevelBedsEntryLevel: | 2 |
bedroomLevelBedsUp1: | 2 |
builtPriorTo1978: | no |
cmplexSubAmenities: | Bike/Walk Path, Cluster/PatioHomFeat, Sidewalk |
commDevChrg: | yes |
corpLimitperauditor: | New Albany |
diningRoomLevelDiningEntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Other |
exteriorAmenities: | Patio, Screen Porch |
fireplace: | Direct Vent, One, Three |
fullBathsLevelFullBEntryLevel: | 2 |
fullBathsLevelFullBathsUp1: | 1 |
garageEnclosdSpaces: | 2 |
greatRoomLevelGreatREntryLevel: | 1 |
halfBathsLevelHalfBEntryLevel: | 1 |
halfBathsLevelHalfBathDown1: | 1 |
heating: | Forced Air, Gas |
hoaCoaFeeIncludes: | Lawn Care, Other, Snow Removal |
interiorAmenities: | Dishwasher, Electric Range, Microwave, Refrigerator |
interiorFlooring: | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
latitude: | 40.075652 |
leasedItemsLeasedItems: | No |
longitude: | -82.811654 |
lotCharacteristics: | Cul-de-Sac |
midHighRise: | no |
multParcelsSchDis: | no |
newConstruction: | no |
originalListPrice: | 799900 |
parcelNum: | 222-004583 |
parkingType: | 2 Car Garage, Attached Garage, Opener |
recRoomLevelRecRoomDown1: | 1 |
rooms: | 1st Flr Laundry, 1st Flr Primary Suite, 4-Season Room - Heated, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Living Room, Rec Rm/Bsmt |
schoolDistrict: | NEW ALBANY PLAIN LSD 2508 FRA CO. |
source: | Homeowner |
sqftAtfls: | 4308 |
statusChangeDate: | 2022-05-02T00:00:00+00:00 |
style: | 2 Story |
taxYear: | 2020 |
taxesYrly: | 18038 |
township: | Plain |
utilitySpaceLevelUtilityEntryLevel: | 1 |
windows: | Insulated All |
The multiple listing information is provided by the Columbus and Central Ohio Regional MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2021 Columbus and Central Ohio Regional MLS. All Rights Reserved. The information provided is for consumers, personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.