7619 Whitepine Ridge Court

Stunning home nestled on a private street and wooded lot in a quiet neighborhood in Reynoldsburg, located on 0.62 acres with a huge yard! This two-story home features 4 bedrooms, 2.5 bathrooms, loft space, den/office space, ready-to-finish lower level, large back patio, and a 2 car attached garage. The master suite includes a very spacious bathroom and walk-in closet. The kitchen includes breakfast bar space at the island, custom backsplash, stainless steel appliances, recessed ceiling lights, and back patio access. You won’t want to miss out on this beautiful home!
Price: | $$365,000 |
---|---|
Address: | 7619 Whitepine Ridge Court |
City: | Reynoldsburg |
State: | Ohio |
Zip Code: | 43068 |
MLS: | 221039556 |
Year Built: | 2015 |
Square Feet: | 3,170 |
Acres: | 0.620 |
Lot Square Feet: | 0.620 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
---|---|
airConditioning: | Central |
basementFoundation: | Full |
bedroomLevelBedsUp1: | 4 |
builtPriorTo1978: | no |
cmplexSubAmenities: | Sidewalk |
commDevChrg: | no |
corpLimitperauditor: | Reynoldsburg |
denLevelDenEntryLevel: | 1 |
diningRoomLevelDiningEntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Brick, Vinyl Siding |
exteriorAmenities: | Patio |
fullBathsLevelFullBathsUp1: | 2 |
garageEnclosdSpaces: | 2 |
halfBathsLevelHalfBEntryLevel: | 1 |
heating: | Forced Air, Gas |
interiorAmenities: | Dishwasher, Electric Range, Microwave, Refrigerator |
interiorFlooring: | Carpet, Wood-Solid or Veneer |
latitude: | 39.976886 |
leasedItemsLeasedItems: | No |
longitude: | -82.798422 |
lotCharacteristics: | Wooded |
newConstruction: | no |
originalListPrice: | 365000 |
parcelNum: | 060-008660 |
parkingType: | 2 Car Garage, Attached Garage, Opener |
recRoomLevelRecRoomUp1: | 1 |
rooms: | 1st Flr Laundry, Dining Room, Eat Space/Kit, Living Room, Loft |
schoolDistrict: | REYNOLDSBURG CSD 2509 FRA CO. |
source: | Realist |
sqftAtfls: | 3170 |
statusChangeDate: | 2021-10-29T00:00:00+00:00 |
style: | 2 Story |
taxYear: | 2020 |
taxesYrly: | 7091 |
township: | Truro |
utilitySpaceLevelUtilityEntryLevel: | 1 |
windows: | Insulated All |
The multiple listing information is provided by the Columbus and Central Ohio Regional MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2021 Columbus and Central Ohio Regional MLS. All Rights Reserved. The information provided is for consumers, personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.