6994 Kindler Drive

This Romanelli & Hughes custom built home in New Albany Links is a must-see! Main floor features stunning high ceilings throughout, 2 story great room,& floor to ceiling windows. Main floor also offers spacious dining room, updated kitchen, private office, laundry,& half bath. Expansive first floor owner’s suite w/ gorgeous views of the pond. Owner’s Bath features 2 walk-in closets, double vanity,& soak tub. Second floor offers 2 bedrooms w/ double vanity full bath, an en suite bedroom w/ full bath,& an expansive bonus room. Unfinished lower level includes rough-in for bathroom. Backyard features gorgeous patio w/ stunning views of the pond, 10th hole of Links Golf Course,& perfect sunsets! Oversized 3 car attached garage is perfect for storage or a workbench. This home is move-in-ready!
Price: | $$624,900 |
---|---|
Address: | 6994 Kindler Drive |
City: | New Albany |
State: | Ohio |
Zip Code: | 43054 |
Subdivision: | New Albany Links |
MLS: | 221020204 |
Year Built: | 2003 |
Square Feet: | 3,950 |
Acres: | 0.290 |
Lot Square Feet: | 0.290 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
---|---|
airConditioning: | Central |
assocCondoFee: | 42 |
basementFoundation: | Full |
bedroomLevelBedsEntryLevel: | 1 |
bedroomLevelBedsUp1: | 4 |
builtPriorTo1978: | no |
cmplexSubAmenities: | Basketball Court, Bike/Walk Path, Clubhouse, Fitness Facility, Golf Club, Outdoor Sports Area, Park, Pool, Sidewalk, Tennis Court |
commDevChrg: | yes |
corpLimitperauditor: | New Albany |
denLevelDenEntryLevel: | 1 |
diningRoomLevelDiningEntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Brick, Vinyl Siding |
exteriorAmenities: | Patio |
familyRoomLevelFamilyREntryLevel: | 1 |
fireplace: | Gas Log, Log Woodburning, One |
fullBathsLevelFullBEntryLevel: | 1 |
fullBathsLevelFullBathsUp1: | 2 |
garageEnclosdSpaces: | 3 |
greatRoomLevelGreatREntryLevel: | 1 |
halfBathsLevelHalfBEntryLevel: | 1 |
heating: | Forced Air, Gas |
hoaCoaFeeIncludes: | Common Area Only |
interiorAmenities: | Dishwasher, Electric Dryer Hookup, Electric Range, Garden/Soak Tub, Gas Water Heater, Humidifier, Microwave, Refrigerator, Security System, Whirlpool/Tub |
interiorFlooring: | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
latitude: | 40.100561 |
leasedItemsLeasedItems: | No |
livingRoomLevelLivingREntryLevel: | 1 |
longitude: | -82.788077 |
lotCharacteristics: | Golf CRS Lot, Pond, Water View |
newConstruction: | no |
newFinancing: | Conventional, FHA, VA |
originalListPrice: | 624900 |
parcelNum: | 222-002830 |
parkingType: | 3 Car Garage, Attached Garage, Opener |
recRoomLevelRecRoomUp1: | 1 |
rooms: | 1st Flr Laundry, 1st Flr Owner Suite, Bonus Room, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Great Room, Living Room |
schoolDistrict: | NEW ALBANY PLAIN LSD 2508 FRA CO. |
source: | Realist |
sqftAtfls: | 3950 |
statusChangeDate: | 2021-07-27T00:00:00+00:00 |
style: | 2 Story |
taxYear: | 2019 |
taxesYrly: | 13183 |
township: | Plain |
utilitySpaceLevelUtilityEntryLevel: | 1 |
windows: | Insulated All |
The multiple listing information is provided by the Columbus and Central Ohio Regional MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2021 Columbus and Central Ohio Regional MLS. All Rights Reserved. The information provided is for consumers, personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.