614 E Gates Street

**OPEN HOUSE Fri. 6/4 4-6pm, Sat. 6/5 1-3pm, Sun. 6/6 2-4pm** Fall in love with this Merion Village 2-story home! This fully renovated home is move-in-ready and loaded with original character. Open concept living on the first floor, with gorgeous mantle and large eating area. A chef’s kitchen with stainless steel appliances, Calacatta Quartz countertops including an oversized island, white cabinets with ample storage, new lighting, and luxury vinyl wide planks throughout. Second floor offers two spacious bedrooms and a fully updated bathroom including 48” vanity, new bathtub with subway tile, and exhaust fan with built in heater on separate switch. Back yard perfect for entertaining with outdoor string lights, deck, patio and privacy fence. 3 car detached garage perfect for storage.
Price: | $$239,000 |
---|---|
Address: | 614 E Gates Street |
City: | Columbus |
State: | Ohio |
Zip Code: | 43206 |
MLS: | 221019142 |
Year Built: | 1904 |
Square Feet: | 984 |
Acres: | 0.080 |
Lot Square Feet: | 0.080 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
---|---|
airConditioning: | Central |
basementFoundation: | Full |
bedroomLevelBedsUp1: | 2 |
builtPriorTo1978: | yes |
commDevChrg: | no |
corpLimitperauditor: | Columbus |
diningRoomLevelDiningEntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Aluminum Siding, Wood Siding |
exteriorAmenities: | Deck, Fenced Yard, Patio |
fireplace: | Decorative, One |
fullBathsLevelFullBathsUp1: | 1 |
garageEnclosdSpaces: | 3 |
heating: | Forced Air, Gas |
interiorAmenities: | Dishwasher, Gas Range, Microwave, Refrigerator |
interiorFlooring: | Carpet, Wood-Solid or Veneer |
latitude: | 39.93716 |
leasedItemsLeasedItems: | No |
livingRoomLevelLivingREntryLevel: | 1 |
longitude: | -82.979049 |
newConstruction: | no |
newFinancing: | Conventional, FHA, VA |
originalListPrice: | 250000 |
parcelNum: | 010-056744 |
parkingType: | 3 Car Garage, Detached Garage |
rooms: | Dining Room, Eat Space/Kit, Living Room |
schoolDistrict: | COLUMBUS CSD 2503 FRA CO. |
source: | Realist |
sqftAtfls: | 984 |
statusChangeDate: | 2021-08-02T00:00:00+00:00 |
style: | 2 Story |
taxYear: | 2020 |
taxesYrly: | 980 |
township: | None |
windows: | Storm All |
The multiple listing information is provided by the Columbus and Central Ohio Regional MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2021 Columbus and Central Ohio Regional MLS. All Rights Reserved. The information provided is for consumers, personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.