5672 Blendonridge Drive

Peaceful 2 story Condo located just southwest of the heart of New Albany. This Condo features entry level living room with walk-out patio, eating space and kitchen. 2nd floor offers 2 bedrooms and full bathroom. Additional living space found on lower level, along with half bath and laundry/storage area. Assigned parking space is directly in front of condo. Residents have access to community pool, clubhouse, and fitness center.
Price: | $$175,000 |
---|---|
Address: | 5672 Blendonridge Drive |
City: | Columbus |
State: | Ohio |
Zip Code: | 43230 |
Subdivision: | Blendon Park |
MLS: | 222025287 |
Year Built: | 1997 |
Square Feet: | 896 |
Acres: | 0.010 |
Lot Square Feet: | 0.010 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
---|---|
airConditioning: | Central |
assocCondoFee: | 203 |
basementFoundation: | Full |
bedroomLevelBedsUp1: | 2 |
builtPriorTo1978: | no |
cmplexSubAmenities: | Clubhouse, Fitness Facility, Pool, Sidewalk |
commDevChrg: | no |
corpLimitperauditor: | Columbus |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Wood Siding |
familyRoomLevelFamilyRoomDown1: | 1 |
fullBathsLevelFullBathsUp1: | 1 |
halfBathsLevelHalfBathDown1: | 1 |
heating: | Forced Air, Gas |
hoaCoaFeeIncludes: | Sewer, Trash, Water |
interiorAmenities: | Dishwasher, Gas Dryer Hookup, Gas Range, Microwave, Refrigerator |
interiorFlooring: | Carpet, Laminate-Artificial |
latitude: | 40.068234 |
leasedItemsLeasedItems: | No |
livingRoomLevelLivingREntryLevel: | 1 |
longitude: | -82.870579 |
lotSizeSide: | CND |
midHighRise: | no |
newConstruction: | no |
originalListPrice: | 175000 |
parcelNum: | 010-241393 |
parkingType: | 1 Off Street, Assigned |
rooms: | Eat Space/Kit, Great Room, LL Laundry, Rec Rm/Bsmt |
schoolDistrict: | COLUMBUS CSD 2503 FRA CO. |
source: | Owner |
sqftAtfls: | 1088 |
statusChangeDate: | 2022-07-22T00:00:00+00:00 |
style: | 2 Story |
taxYear: | 2021 |
taxesYrly: | 1427 |
township: | Blendon |
utilitySpaceLevelUtilityEntryLevel: | 1 |
windows: | Insulated All |
The multiple listing information is provided by the Columbus and Central Ohio Regional MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2021 Columbus and Central Ohio Regional MLS. All Rights Reserved. The information provided is for consumers, personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.