5173 Rutledge Drive S

Well-maintained home in a great neighborhood close to Dunloe Elementary School! Cozy living area with family room, kitchen and eating space, and backyard access. Upstairs includes three generously sized bedrooms and full bathroom. Partially finished lower level with great entertainment space and laundry room with storage space. Updated flooring throughout! Huge fenced backyard with covered patio perfect for entertaining guests, and large storage shed! Off street parking available. Big Walnut Creek and Nafzger Park soccer fields just a short distance away down Chatterton Rd.
Price: | $$169,900 |
---|---|
Address: | 5173 Rutledge Drive S |
City: | Columbus |
State: | Ohio |
Zip Code: | 43232 |
MLS: | 221045181 |
Year Built: | 1966 |
Square Feet: | 1,374 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
---|---|
airConditioning: | Central |
basementFoundation: | Partial |
bedroomLevelBedsUp1: | 3 |
builtPriorTo1978: | yes |
cmplexSubAmenities: | Sidewalk |
commDevChrg: | no |
corpLimitperauditor: | None |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Brick, Vinyl Siding |
exteriorAmenities: | Fenced Yard, Patio, Storage Shed |
familyRoomLevelFamilyREntryLevel: | 1 |
fullBathsLevelFullBathsUp1: | 1 |
heating: | Forced Air, Gas |
interiorAmenities: | Dishwasher, Gas Range, Microwave, Refrigerator |
interiorFlooring: | Carpet, Wood-Solid or Veneer |
latitude: | 39.912923 |
leasedItemsLeasedItems: | No |
longitude: | -82.859436 |
lotSizeSide: | 119 |
midHighRise: | no |
multParcelsSchDis: | no |
newConstruction: | no |
newFinancing: | Conventional, FHA, VA |
originalListPrice: | 169900 |
parcelNum: | 180-004292 |
parkingType: | 2 Off Street |
recRoomLevelRecRoomDown1: | 1 |
rooms: | Eat Space/Kit, Family Rm/Non Bsmt, LL Laundry, Rec Rm/Bsmt |
schoolDistrict: | GROVEPORT MADISON LSD 2507 FRA CO. |
source: | Realist |
sqftAtfls: | 1374 |
statusChangeDate: | 2021-12-20T00:00:00+00:00 |
style: | Bi-Level |
taxYear: | 2020 |
taxesYrly: | 1738 |
township: | Madison |
utilitySpaceLevelUtilityDown1: | 1 |
windows: | Insulated All |
The multiple listing information is provided by the Columbus and Central Ohio Regional MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2021 Columbus and Central Ohio Regional MLS. All Rights Reserved. The information provided is for consumers, personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.