4705 Hobson Drive 3D

Well-maintained two bedroom, one and a half bath condo in Alkire Park Condominiums! Access to community clubhouse with fitness facility, pool, playground, and pond. Stainless steel appliances in kitchen with convenient eat space and cutout window with view of family room. Huge family room with gas fireplace and sliding glass door that opens to patio. Brick back patio with privacy fence makes it the perfect space for entertaining guests. Large master bedroom with full bathroom and two closet spaces, as well as a sizable second bedroom are located on the second floor. Close proximity to Kroger, a variety of restaurants, and located in the South Western School District. One-car garage.
Price: | $$155,000 |
---|---|
Address: | 4705 Hobson Drive 3D |
City: | Columbus |
State: | Ohio |
Zip Code: | 43228 |
Subdivision: | Alkire Park Condominium |
MLS: | 222001140 |
Year Built: | 1998 |
Square Feet: | 1,280 |
Acres: | 0.020 |
Lot Square Feet: | 0.020 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
---|---|
airConditioning: | Central |
assocCondoFee: | 225 |
bedroomLevelBedsUp1: | 2 |
builtPriorTo1978: | no |
cmplexSubAmenities: | Clubhouse, Fitness Facility, Pool |
commDevChrg: | no |
corpLimitperauditor: | Columbus |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Aluminum Siding, Vinyl Siding, Wood Siding |
exteriorAmenities: | Patio |
familyRoomLevelFamilyREntryLevel: | 1 |
fireplace: | Gas Log, One |
fullBathsLevelFullBathsUp1: | 1 |
garageEnclosdSpaces: | 1 |
halfBathsLevelHalfBEntryLevel: | 1 |
heating: | Forced Air, Gas |
hoaCoaFeeIncludes: | Common Area Only, Ext. Building Maint., Sewer, Trash, Water |
interiorAmenities: | Dishwasher, Electric Water Heater, Gas Range, Microwave, Refrigerator, Security System |
interiorFlooring: | Carpet, Laminate-Artificial |
latitude: | 39.911302 |
leasedItemsLeasedItems: | No |
longitude: | -83.117729 |
lotSizeSide: | CND |
midHighRise: | no |
multParcelsSchDis: | no |
newConstruction: | no |
originalListPrice: | 155000 |
parcelNum: | 570-243099 |
parkingType: | 1 Car Garage, 1 Off Street, Attached Garage, Opener |
rooms: | 1st Flr Laundry, Eat Space/Kit, Family Rm/Non Bsmt |
schoolDistrict: | SOUTH WESTERN CSD 2511 FRA CO. |
source: | Realist |
sqftAtfls: | 1280 |
statusChangeDate: | 2022-01-31T00:00:00+00:00 |
style: | 2 Story |
taxYear: | 2020 |
taxesYrly: | 1752 |
township: | None |
utilitySpaceLevelUtilityEntryLevel: | 1 |
windows: | Insulated All |
The multiple listing information is provided by the Columbus and Central Ohio Regional MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2021 Columbus and Central Ohio Regional MLS. All Rights Reserved. The information provided is for consumers, personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.