3937 Headleys Mill Road SW

OH Sat 4/9 1-3PM Picture perfect custom home with superior craftsmanship nestled on a wooded ravine and surrounded by 11+ tranquil acres. A covered wrap-around porch welcomes you to this gorgeous home with rich wood detail throughout including solid cherry floors milled from trees of this land and custom Amish cabinetry throughout. Open main floor living with large chef’s kitchen open to the great room with stone fireplace and adjacent vaulted screened porch and rear deck. Expansive 1st floor owner’s suite with spa bath and walk-in closet. Open and bright loft space upstairs with workspace and two large bedrooms with ensuite baths. Newly finished lower level walkout with workout room and bedroom with ensuite bath. High end geothermal heating/cooling. Private gated entry and 3-car garage!
Price: | $$1,100,000 |
---|---|
Address: | 3937 Headleys Mill Road SW |
City: | Pataskala |
State: | Ohio |
Zip Code: | 43062 |
MLS: | 222010505 |
Year Built: | 2001 |
Square Feet: | 3,981 |
Acres: | 11.040 |
Lot Square Feet: | 11.040 acres |
Bedrooms: | 4 |
Bathrooms: | 6 |
Half Bathrooms: | 2 |
accessibleFeaturesAccessibleFeatures: | No |
---|---|
airConditioning: | Central |
basementFoundation: | Egress Window(s), Full, Walkout |
bedroomLevelBedsDown1: | 1 |
bedroomLevelBedsEntryLevel: | 1 |
bedroomLevelBedsUp1: | 2 |
builtPriorTo1978: | no |
commDevChrg: | no |
corpLimitperauditor: | Pataskala |
denLevelDenUp1: | 1 |
diningRoomLevelDiningEntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Cement Fiber Board, Stone |
exteriorAmenities: | Deck, Screen Porch, Waste Tr/Sys, Well |
familyRoomLevelFamilyREntryLevel: | 1 |
fireplace: | Log Woodburning, One, Woodburning Stove |
fullBathsLevelFullBEntryLevel: | 1 |
fullBathsLevelFullBathsDown1: | 1 |
fullBathsLevelFullBathsUp1: | 2 |
garageEnclosdSpaces: | 3 |
greatRoomLevelGreatREntryLevel: | 1 |
halfBathsLevelHalfBEntryLevel: | 2 |
heating: | Geothermal |
interiorAmenities: | Dishwasher, Electric Dryer Hookup, Electric Range, Electric Water Heater, Garden/Soak Tub, Humidifier, Microwave, Refrigerator, Security System, Water Filtration System |
interiorFlooring: | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
latitude: | 40.034494 |
leasedItemsLeasedItems: | No |
livingRoomLevelLivingREntryLevel: | 1 |
longitude: | -82.695811 |
lotCharacteristics: | Ravine Lot, Stream On Lot, Wooded |
newConstruction: | no |
newFinancing: | Conventional, FHA, USDA, VA |
originalListPrice: | 1100000 |
parcelNum: | 063-140922-00.005 |
parkingType: | 3 Car Garage, Attached Garage, Opener |
recRoomLevelRecRoomDown1: | 1 |
rooms: | 1st Flr Laundry, 1st Flr Primary Suite, 3-Season Room, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Great Room, Living Room, Loft, Rec Rm/Bsmt |
schoolDistrict: | LICKING HEIGHTS LSD 4505 LIC CO. |
source: | Auditor |
sqftAtfls: | 6293 |
statusChangeDate: | 2022-06-01T00:00:00+00:00 |
style: | 2 Story |
taxYear: | 2021 |
taxesYrly: | 22060 |
township: | None |
utilitySpaceLevelUtilityEntryLevel: | 1 |
windows: | Insulated All |
The multiple listing information is provided by the Columbus and Central Ohio Regional MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2021 Columbus and Central Ohio Regional MLS. All Rights Reserved. The information provided is for consumers, personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.