3931 Berrywood Drive

Updated ranch-style home in Olentangy schools, situated on 1+ rolling acres close to Alum Creek! New HVAC and flooring! Offering over 4,200 SF of living space featuring a walk-out basement, stunning cathedral ceilings with skylights complementing the main living areas, including a large, updated chef’s kitchen with stainless appliances and generous cabinet space! Open great room with gas fireplace and adjacent sunroom with vaulted ceilings. Newly renovated laundry and half bath! 4 generously sized bedrooms including owner suite on the main floor. Finished lower lever with theater and walk-out featuring stunning new patio with a hot tub, gas fireplace and views of the perfectly manicured lawn. Sale includes whole home generator and rumba-like lawnmower!
Price: | $$599,000 |
---|---|
Address: | 3931 Berrywood Drive |
City: | Delaware |
State: | Ohio |
Zip Code: | 43015 |
MLS: | 222027503 |
Year Built: | 1999 |
Square Feet: | 2,556 |
Acres: | 1.170 |
Lot Square Feet: | 1.170 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
---|---|
airConditioning: | Central |
basementFoundation: | Crawl, Full, Walkout |
bedroomLevelBedsEntryLevel: | 4 |
builtPriorTo1978: | no |
commDevChrg: | no |
corpLimitperauditor: | None |
denLevelDenDown1: | 1 |
diningRoomLevelDiningEntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Brick, Stucco |
exteriorAmenities: | Deck, Hot Tub, Patio |
familyRoomLevelFamilyRoomDown1: | 1 |
fireplace: | Gas Log, One |
fullBathsLevelFullBEntryLevel: | 2 |
garageEnclosdSpaces: | 2 |
greatRoomLevelGreatREntryLevel: | 1 |
halfBathsLevelHalfBEntryLevel: | 1 |
heating: | Forced Air, Gas |
interiorAmenities: | Central Vac, Dishwasher, Electric Dryer Hookup, Electric Range, Hot Tub, Humidifier, Microwave, On-Demand Water Heater, Refrigerator, Water Filtration System, Whirlpool/Tub |
interiorFlooring: | Carpet, Ceramic/Porcelain, Laminate-Artificial, StoneSolid/Composite, Wood-Solid or Veneer |
latitude: | 40.266548 |
leasedItemsLeasedItems: | No |
livingRoomLevelLivingREntryLevel: | 1 |
longitude: | -82.991368 |
newConstruction: | no |
originalListPrice: | 599000 |
parcelNum: | 418-240-02-005-000 |
parkingType: | 2 Car Garage, Attached Garage, Opener, Side Load |
recRoomLevelRecRoomDown1: | 1 |
recRoomLevelRecRoomEntryLevel: | 1 |
rooms: | 1st Flr Laundry, 1st Flr Primary Suite, 4-Season Room - Heated, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, Rec Rm/Bsmt |
schoolDistrict: | OLENTANGY LSD 2104 DEL CO. |
source: | owner |
sqftAtfls: | 4248 |
statusChangeDate: | 2022-07-25T00:00:00+00:00 |
style: | 1 Story |
taxYear: | 2021 |
taxesYrly: | 10043 |
township: | Berlin |
utilitySpaceLevelUtilityEntryLevel: | 1 |
windows: | Insulated All |
The multiple listing information is provided by the Columbus and Central Ohio Regional MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2021 Columbus and Central Ohio Regional MLS. All Rights Reserved. The information provided is for consumers, personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.