355 Bryn Du Drive

**OPEN HOUSE Sun. 6/13 from 2 to 4pm** Perched atop the highest point in Bryn Du Woods, this Richard Luchtenberg built home is nestled in the woods overlooking the 17th green of the Denison Golf Course. A 3 season-room & deck take full advantage of the beautiful views. The home features soaring ceilings, expansive moldings, Brazilian cherry floors, clearstory windows & skylights. Large kitchen boasts an oversized center island, peninsula & casual dining. Large master suite has beautiful views & two fully fitted walk-in closets in addition to generous bath w/ twin vanities, shower & tub. Two additional bedrooms & full bath plus den that could be 5th bedroom. Lower level has large rec room & 4th bedroom w/ full bath. See detail sheet for entire list of features.
Price: | $$699,000 |
---|---|
Address: | 355 Bryn Du Drive |
City: | Granville |
State: | Ohio |
Zip Code: | 43023 |
Subdivision: | Bryn Du Woods |
MLS: | 221020575 |
Year Built: | 2000 |
Square Feet: | 3,278 |
Acres: | 0.580 |
Lot Square Feet: | 0.580 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
---|---|
airConditioning: | Central |
assessment: | Unknown |
assocCondoFee: | 231 |
basementFoundation: | Egress Window(s), Partial |
bedroomLevelBedsDown1: | 1 |
bedroomLevelBedsEntryLevel: | 3 |
builtPriorTo1978: | no |
cmplexSubAmenities: | Bike/Walk Path, Golf Club, Park |
commDevChrg: | no |
corpLimitperauditor: | Granville |
denLevelDenEntryLevel: | 1 |
diningRoomLevelDiningEntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Brick |
exteriorAmenities: | Deck, Fenced Yard |
familyRoomLevelFamilyRoomDown1: | 1 |
fireplace: | Gas Log, One |
fullBathsLevelFullBEntryLevel: | 2 |
fullBathsLevelFullBathsDown1: | 1 |
garageEnclosdSpaces: | 2 |
greatRoomLevelGreatREntryLevel: | 1 |
halfBathsLevelHalfBEntryLevel: | 1 |
heating: | Forced Air, Gas |
hoaCoaFeeIncludes: | Common Area Only |
interiorAmenities: | Central Vac, Dishwasher, Electric Dryer Hookup, Electric Range, Gas Water Heater, Humidifier, Microwave, Refrigerator, Security System, Whirlpool/Tub |
interiorFlooring: | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
latitude: | 40.072126 |
leasedItemsLeasedItems: | No |
longitude: | -82.502935 |
lotCharacteristics: | Golf CRS Lot, Sloped Lot, Wooded |
midHighRise: | no |
newConstruction: | no |
originalListPrice: | 699000 |
parcelNum: | 020-043614-00.007 |
parkingType: | 2 Car Garage, Attached Garage, Opener, Side Load |
recRoomLevelRecRoomDown1: | 1 |
rooms: | 1st Flr Laundry, 1st Flr Owner Suite, 3-Season Room, Dining Room, Eat Space/Kit, Great Room, Rec Rm/Bsmt |
schoolDistrict: | GRANVILLE EVSD 4501 LIC CO. |
source: | Owner |
sqftAtfls: | 4538 |
statusChangeDate: | 2021-08-13T00:00:00+00:00 |
style: | 1 Story |
taxYear: | 2020 |
taxesYrly: | 10547 |
township: | Granville |
utilitySpaceLevelUtilityEntryLevel: | 1 |
windows: | Insulated All |
The multiple listing information is provided by the Columbus and Central Ohio Regional MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2021 Columbus and Central Ohio Regional MLS. All Rights Reserved. The information provided is for consumers, personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.