280 Eastmoor Boulevard

Well maintained two-story home in the sought after Eastmoor section near Bexley featuring 4 bedrooms 2.2 bathrooms and 3,246 SF of living space. Open and bright kitchen with stainless appliances, large center island, and adjacent casual dining space with built-in pantry space. Cozy up to the brick wood burning fireplace in the family room, entertain in the formal dining space with custom acoustic ceiling feature, or relax in the spacious living room. Four large bedrooms upstairs including the expansive owner’s suite with ensuite bath and plenty of closet space. Additional full bath and cedar closet also on the 2nd floor. Plenty of play space in the partial finished lower level with half bath. Fenced backyard features plenty of privacy landscaping, large patio space and storage shed!
Price: | $$624,500 |
---|---|
Address: | 280 Eastmoor Boulevard |
City: | Columbus |
State: | Ohio |
Zip Code: | 43209 |
Subdivision: | Eastmoor |
MLS: | 222010513 |
Year Built: | 1964 |
Square Feet: | 3,246 |
Acres: | 0.320 |
Lot Square Feet: | 0.320 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
accessibleFeaturesAccessibleFeatures: | No |
---|---|
airConditioning: | Central |
basementFoundation: | Full |
bedroomLevelBedsUp1: | 4 |
builtPriorTo1978: | yes |
cmplexSubAmenities: | Sidewalk |
commDevChrg: | no |
corpLimitperauditor: | Columbus |
diningRoomLevelDiningEntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Brick |
exteriorAmenities: | Fenced Yard, Patio, Storage Shed |
familyRoomLevelFamilyREntryLevel: | 1 |
fireplace: | One |
fullBathsLevelFullBathsUp1: | 2 |
garageEnclosdSpaces: | 2 |
halfBathsLevelHalfBEntryLevel: | 1 |
halfBathsLevelHalfBathDown1: | 1 |
heating: | Forced Air, Gas |
interiorAmenities: | Dishwasher, Electric Range, Gas Water Heater |
interiorFlooring: | Carpet, Ceramic/Porcelain, Laminate-Artificial, Wood-Solid or Veneer |
latitude: | 39.965702 |
leasedItemsLeasedItems: | No |
livingRoomLevelLivingREntryLevel: | 1 |
longitude: | -82.916282 |
lotSizeSide: | 138 |
midHighRise: | no |
multParcelsSchDis: | no |
newConstruction: | no |
originalListPrice: | 624500 |
parcelNum: | 010-090921 |
parkingType: | 2 Car Garage, Attached Garage |
recRoomLevelRecRoomDown1: | 1 |
rooms: | 1st Flr Laundry, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, Rec Rm/Bsmt |
schoolDistrict: | COLUMBUS CSD 2503 FRA CO. |
source: | Owner |
sqftAtfls: | 3846 |
statusChangeDate: | 2022-06-07T00:00:00+00:00 |
style: | 2 Story |
taxYear: | 2021 |
taxesYrly: | 8333 |
township: | None |
utilitySpaceLevelUtilityEntryLevel: | 1 |
windows: | Insulated All |
The multiple listing information is provided by the Columbus and Central Ohio Regional MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2021 Columbus and Central Ohio Regional MLS. All Rights Reserved. The information provided is for consumers, personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.