250 Daniel Burnham Square 508

Beautiful 2 bed/ 2 full bath condo in Burnham Square one of the MOST DESIRABLE buildings in the Arena District. Located in the heart of Downtown, providing residents with plenty to do and also quiet when needed. Walking distance to Huntington Park, the Crew Stadium, the Short North, Nationwide arena, Kemba Live pavilion as well as the Scioto Mile Promenade/Park. With 10ft ceilings, hardwood floors, walls of windows w/ natural light pouring in, granite counters in the kitchen and marble topped vanities in bathrooms and walk in-closets. Balcony overlooks trees/green space with views of Downtown buildings. SECURE and assigned parking spot in Garage (located inside the building). Schedule your showing today!
Price: | $$435,000 |
---|---|
Address: | 250 Daniel Burnham Square 508 |
City: | Columbus |
State: | Ohio |
Zip Code: | 43215 |
Subdivision: | Burnham Square |
MLS: | 222020349 |
Year Built: | 2006 |
Square Feet: | 1,445 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
accessibleFeaturesAccessibleFeatures: | No |
---|---|
airConditioning: | Central |
assocCondoFee: | 493 |
bedroomLevelBedsEntryLevel: | 2 |
builtPriorTo1978: | no |
cmplexSubAmenities: | Clubhouse, Park, Sidewalk |
commDevChrg: | no |
corpLimitperauditor: | Columbus |
diningRoomLevelDiningEntryLevel: | 1 |
exterior: | Brick |
exteriorAmenities: | Balcony |
familyRoomLevelFamilyREntryLevel: | 1 |
fullBathsLevelFullBEntryLevel: | 2 |
garageEnclosdSpaces: | 1 |
heating: | Electric, Forced Air |
hoaCoaFeeIncludes: | Common Area Only, Ext. Building Maint., Lawn Care, Security, Snow Removal, Trash |
interiorAmenities: | Dishwasher, Electric Dryer Hookup, Electric Range, Electric Water Heater, Elevator, Microwave, Refrigerator |
interiorFlooring: | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
latitude: | 39.967193 |
leasedItemsLeasedItems: | No |
livingRoomLevelLivingREntryLevel: | 1 |
longitude: | -83.007965 |
lotSizeSide: | CND |
midHighRise: | no |
newConstruction: | no |
newFinancing: | Conventional, FHA, VA |
originalListPrice: | 435000 |
parcelNum: | 010-280641 |
parkingType: | 1 Car Garage |
rooms: | 1st Flr Laundry, 1st Flr Primary Suite, Eat Space/Kit, Family Rm/Non Bsmt |
schoolDistrict: | COLUMBUS CSD 2503 FRA CO. |
source: | Realist |
sqftAtfls: | 1445 |
statusChangeDate: | 2022-06-13T00:00:00+00:00 |
style: | 1 Story |
taxYear: | 2021 |
taxesYrly: | 7493 |
township: | None |
utilitySpaceLevelUtilityEntryLevel: | 1 |
windows: | Insulated All |
The multiple listing information is provided by the Columbus and Central Ohio Regional MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2021 Columbus and Central Ohio Regional MLS. All Rights Reserved. The information provided is for consumers, personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.