2210 Columbus Road

Elevated acreage in Granville Schools! Build your dream home with the builder of your choosing on this rolling hilltop pasture. Enjoy the proximity to HWY 16 (1 mile) and Downtown Granville (1.9 miles).
Price: | $$279,900 |
---|---|
Address: | 2380 Columbus Road SW |
City: | Granville |
State: | Ohio |
Zip Code: | 43023 |
MLS: | 222008577 |
Acres: | 6.250 |
Lot Square Feet: | 6.250 acres |
auctionInfoAuction: | No |
---|---|
betweenStreet1: | Old Columbus Rd |
betweenStreet2: | Owens Corning |
buildingSqFt: | 2929 |
builtPriorTo1978: | no |
corpLimitperauditor: | None |
forExchange: | No |
forLease: | No |
forSale: | Yes |
latitude: | 40.055312 |
listPriceAcre: | 44784 |
longitude: | -82.541705 |
multipleParcels: | No |
originalListPrice: | 290000 |
parcelNum: | 019-042486-00.000 |
schoolDistrict: | GRANVILLE EVSD 4501 LIC CO. |
statusChangeDate: | 2022-03-23T00:00:00+00:00 |
taxYear: | 2021 |
taxesYrly: | 2325 |
township: | Granville |
The multiple listing information is provided by the Columbus and Central Ohio Regional MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2021 Columbus and Central Ohio Regional MLS. All Rights Reserved. The information provided is for consumers, personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.