1785 Northwest Court C

Updated two-story condo located in the popular neighborhood of Grandview Heights with plenty of shops, dining, and groceries nearby. An open main floor is accentuated by the beautiful hardwood floors throughout. Updated kitchen with stainless steel appliances and granite countertops! Upstairs features two generously sized bedrooms with large windows. Updated bathroom with granite vanity! Plenty of usable space in the full basement with interior and exterior access. Private patio space!
Price: | $$234,900 |
---|---|
Address: | 1785 Northwest Court C |
City: | Columbus |
State: | Ohio |
Zip Code: | 43212 |
Subdivision: | Windgate Village |
MLS: | 222005343 |
Year Built: | 1950 |
Square Feet: | 1,140 |
Acres: | 0.010 |
Lot Square Feet: | 0.010 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
---|---|
airConditioning: | Wall |
assocCondoFee: | 296 |
basementFoundation: | Full |
bedroomLevelBedsUp1: | 2 |
builtPriorTo1978: | yes |
cmplexSubAmenities: | Sidewalk |
commDevChrg: | no |
corpLimitperauditor: | Columbus |
diningRoomLevelDiningEntryLevel: | 1 |
exterior: | Brick |
exteriorAmenities: | Patio |
fullBathsLevelFullBathsUp1: | 1 |
heating: | Forced Air, Gas |
hoaCoaFeeIncludes: | Insurance, Lawn Care, Other, Snow Removal, Trash, Water |
interiorAmenities: | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator |
interiorFlooring: | Wood-Solid or Veneer |
latitude: | 39.99437 |
leasedItemsLeasedItems: | No |
livingRoomLevelLivingREntryLevel: | 1 |
longitude: | -83.047602 |
lotCharacteristics: | Cul-de-Sac |
lotSizeSide: | CND |
midHighRise: | no |
multParcelsSchDis: | no |
newConstruction: | no |
originalListPrice: | 234900 |
parcelNum: | 010-189380 |
parkingType: | 2 Off Street |
rooms: | Dining Room, Living Room, LL Laundry |
schoolDistrict: | COLUMBUS CSD 2503 FRA CO. |
source: | Realist |
sqftAtfls: | 1140 |
statusChangeDate: | 2022-04-05T00:00:00+00:00 |
style: | 2 Story |
taxYear: | 2021 |
taxesYrly: | 3300 |
township: | None |
utilitySpaceLevelUtilityDown1: | 1 |
windows: | Insulated All |
The multiple listing information is provided by the Columbus and Central Ohio Regional MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2021 Columbus and Central Ohio Regional MLS. All Rights Reserved. The information provided is for consumers, personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.