120 Challedon Circle SW

Perfect home to fit a nature lover’s lifestyle! This 3 bed, 2.5 bath home in Beechwood Trails is located in the Southwest Licking school district and a short distance to Kroger, several parks, and Broadview Golf Course. The main floor includes a living room with bay window, updated kitchen with eat space & stainless steel appliances, and dining space with access to the back deck. Below there is a family room with wood burning fireplace, laundry, and half bath. Upstairs you will find the master bedroom with sliding barn door leading into the bathroom and walk-in closet, as well as two other sizable bedrooms and full bathroom. Relax in the hot tub on the large deck with views of a fantastic wooded backyard!
Price: | $$324,900 |
---|---|
Address: | 120 Challedon Circle SW |
City: | Pataskala |
State: | Ohio |
Zip Code: | 43062 |
Subdivision: | Beechwood Trails |
MLS: | 221046731 |
Year Built: | 1980 |
Square Feet: | 1,456 |
Acres: | 0.600 |
Lot Square Feet: | 0.600 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
---|---|
airConditioning: | Central |
bedroomLevelBedsUp1: | 3 |
builtPriorTo1978: | no |
commDevChrg: | no |
corpLimitperauditor: | None |
denLevelDenDown1: | 1 |
diningRoomLevelDiningEntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Brick, Vinyl Siding |
exteriorAmenities: | Deck, Hot Tub |
familyRoomLevelFamilyRoomDown1: | 1 |
fireplace: | Log Woodburning, One, Woodburning Stove |
fullBathsLevelFullBathsUp1: | 2 |
garageEnclosdSpaces: | 2 |
halfBathsLevelHalfBathDown1: | 1 |
heating: | Forced Air, Gas |
interiorAmenities: | Dishwasher, Gas Range, Microwave, Refrigerator |
interiorFlooring: | Wood-Solid or Veneer |
latitude: | 40.023075 |
leasedItemsLeasedItems: | No |
livingRoomLevelLivingREntryLevel: | 1 |
longitude: | -82.660265 |
lotCharacteristics: | Stream On Lot, Wooded |
midHighRise: | no |
multParcelsSchDis: | no |
newConstruction: | no |
originalListPrice: | 324900 |
parcelNum: | 025-068083-16.000 |
parkingType: | 2 Car Garage, Attached Garage, Opener |
rooms: | Bonus Room, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room |
schoolDistrict: | SOUTHWEST LICKING LSD 4510 LIC CO. |
source: | Seller |
sqftAtfls: | 1854 |
statusChangeDate: | 2022-04-14T00:00:00+00:00 |
style: | Split - 3 Level |
taxYear: | 2020 |
taxesYrly: | 3413 |
township: | Harrison |
utilitySpaceLevelUtilityDown1: | 1 |
windows: | Insulated All |
The multiple listing information is provided by the Columbus and Central Ohio Regional MLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2021 Columbus and Central Ohio Regional MLS. All Rights Reserved. The information provided is for consumers, personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.